Go

Konoe Cosplay from Blue Archive

Back
1 inches = 2.54 cm
Sizes Chest Waist Hip Shoulder Height Weight
Female S 31 inches 23.5 inches 33 inches 14.5 inches 59-61 inches 100-111 lbs.
Female M 33 inches 25.1 inches 33.8 inches 14.9 inches 61-63 inches 111-118 lbs.
Female L 34.6 inches 26.7 inches 36.2 inches 15.3 inches 63-65 inches 118-126 lbs.
Female XL 36.2 inches 28.3 inches 37.7 inches 15.7 inches 65-67 inches 126-138 lbs.
Male S 34.6 inches 29.1 inches 35.4 inches 16.5 inches 63-65 inches 120-136 lbs.
Male M 36.2 inches 30.7 inches 37 inches 17.3 inches 65-67 inches 136-140 lbs.
Male L 37.7 inches 32.2 inches 38.5 inches 18.1 inches 67-69 inches 140-148 lbs.
Male XL 39.3 inches 33.8 inches 40.1 inches 18.8 inches 69-71 inches 148-156 lbs.
Male XXL 40.9 inches 35.4 inches 41.7 inches 19.6 inches 71-73 inches 155-166 lbs.
1 inches = 2.54 cm
Sizes Chest Waist Hip Shoulder Height Weight
Female S 79 cm 59 cm 83 cm 36.5 cm 150-155 cm 45-50 kg
Female M 83.5 cm 63.5 cm 85.5 cm 37.5 cm 155-160 cm 50-53 kg
Female L 87.5 cm 67.5 cm 91.5 cm 38.5 cm 160-165 cm 53-56 kg
Female XL 91.5 cm 71.5 cm 95.5 cm 39.5 cm 165-170 cm 56-62 kg
Male S 87.5 cm 73.5 cm 89.5 cm 41.5 cm 160-165 cm 54-61 kg
Male M 91.5 cm 77.5 cm 93.5 cm 43.5 cm 165-170 cm 61-63 kg
Male L 95.5 cm 81.5 cm 97.5 cm 45.5 cm 170-175 cm 63-66 kg
Male XL 99.5 cm 85.5 cm 101.5 cm 47.5 cm 175-180 cm 66-70 kg
Male XXL 103.5 cm 89.5 cm 105.5 cm 49.5 cm 180-185 cm 70-74 kg